<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Trading</title>
	<atom:link href="http://billionforgovernor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://billionforgovernor.com</link>
	<description>Financial Trading - Financial Markets</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:23:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Strong US Job Figures to Push Financial Spread Trading Markets Higher</title>
		<link>http://billionforgovernor.com/strong-us-job-figures-to-push-financial-spread-trading-markets-higher/</link>
		<comments>http://billionforgovernor.com/strong-us-job-figures-to-push-financial-spread-trading-markets-higher/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:23:31 +0000</pubDate>
		<dc:creator>te77exs</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Trading]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Spread Trading]]></category>
		<category><![CDATA[Stock Market Trading]]></category>

		<guid isPermaLink="false">http://billionforgovernor.com/?p=540</guid>
		<description><![CDATA[Trading in Asia last night was relatively flat as financial spread trading investors eye up the US Non-Farms payrolls coming out this afternoon. However the UK economy is set for a modest contraction this year according to the national institute for economic and social research, as it downgraded its forecast for 2012 to -0.1% growth [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Trading in Asia last night was relatively flat as <a href="http://www.spreadbets.org.uk/financial_spread_betting.php" title="Financial Spread Trading">financial spread trading</a> investors eye up the US Non-Farms payrolls coming out this afternoon.</strong> </p>
<p>However the UK economy is set for a modest contraction this year according to the national institute for economic and social research, as it downgraded its forecast for 2012 to -0.1% growth for 2012. </p>
<p>If accurate the worries of a double dip recession will soon become reality as the UK struggles to maintain growth among a flaky at best European economy. </p>
<p>All eyes will be on the US job figures this afternoon, with any positive figure helping push this current rally even higher. The economy is steadily gaining traction, however, this should not be taken for granted as it seems the hill which is Europe could suddenly get a lot steeper.</p>
<p>Article by <a href="http://www.spreadbets.org.uk/spreadex.php" title="Spreadex">Spreadex</a>.</p>
<p>CFDs, Forex and Financial Spread Trading carry a high level of risk to your capital and can result in losses larger than your initial stake/deposit. These forms of trading may not be suitable for everyone so please ensure you fully understand the risks involved. Where necessary, seek independent financial advice.</p>
<p>This BillionforGovernor.com is only intended for those persons of 18 years of age or older.</p>
]]></content:encoded>
			<wfw:commentRss>http://billionforgovernor.com/strong-us-job-figures-to-push-financial-spread-trading-markets-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsche Bank&#8217;s Heavy Profit Drop Fails to Shock Spread Trading Investors</title>
		<link>http://billionforgovernor.com/deutsche-banks-heavy-profit-drop-fails-to-shock-spread-trading-investors/</link>
		<comments>http://billionforgovernor.com/deutsche-banks-heavy-profit-drop-fails-to-shock-spread-trading-investors/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:51:04 +0000</pubDate>
		<dc:creator>te77exs</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Trading]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Spread Trading]]></category>
		<category><![CDATA[Stock Market Trading]]></category>

		<guid isPermaLink="false">http://billionforgovernor.com/?p=536</guid>
		<description><![CDATA[Risk assets seem to have paused for breath this morning after economic data from China and the US provided steady gains yesterday. There may also be caution ahead of this week’s US jobless claims as the figure will provide greater insight for estimates on the non-farms tomorrow. Deutsche Bank&#8217;s heavy drop in profits highlights the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Risk assets seem to have paused for breath this morning after economic data from China and the US provided steady gains yesterday.<br />
</strong><br />
There may also be caution ahead of this week’s US jobless claims as the figure will provide greater insight for estimates on the non-farms tomorrow. </p>
<p><a href="http://www.spreadbets.org.uk/spread_bet_on_deutsche_bank.php" title="Spread Trade on Deutsche Bank">Deutsche Bank&#8217;s</a> heavy drop in profits highlights the challenges European banks face as they attempt to maintain shareholder value whilst being mandated to increase capital reserves to withstand Europe’s debt troubles. </p>
<p>The <a href="http://www.spreadbets.org.uk/spread_betting.php" title="Spread trading">spread trading</a> markets seem to have shrugged off this bleak news as expectations already priced in the fall in profits. This market behaviour seems to be typical of late as there are few things to shock investors due to expectations being lowered so much.</p>
<p>Article by <a href="http://www.spreadbets.org.uk/spreadex.php" title="Spreadex">Spreadex</a>.</p>
<p>CFDs, Forex and Financial Spread Trading carry a high level of risk to your capital and can result in losses larger than your initial stake/deposit. These forms of trading may not be suitable for everyone so please ensure you fully understand the risks involved. Where necessary, seek independent financial advice.</p>
<p>This BillionforGovernor.com is only intended for those persons of 18 years of age or older.</p>
]]></content:encoded>
			<wfw:commentRss>http://billionforgovernor.com/deutsche-banks-heavy-profit-drop-fails-to-shock-spread-trading-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spread Trading Markets Struggle on Mixed Sentiment to Chinese PMI</title>
		<link>http://billionforgovernor.com/spread-trading-markets-struggle-on-mixed-sentiment-to-chinese-pmi/</link>
		<comments>http://billionforgovernor.com/spread-trading-markets-struggle-on-mixed-sentiment-to-chinese-pmi/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:32:24 +0000</pubDate>
		<dc:creator>te77exs</dc:creator>
				<category><![CDATA[CFD Trading]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Trading]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Spread Trading]]></category>
		<category><![CDATA[Stock Market Trading]]></category>

		<guid isPermaLink="false">http://billionforgovernor.com/?p=532</guid>
		<description><![CDATA[Mixed feelings about China’s manufacturing data has led to a slow start this morning in financial spread trading markets. Although the official manufacturing figure improved slightly for a second consecutive month, some observers now expect the central bank to hold off any further stimulus for the economy. At present the spread trading markets need a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Mixed feelings about China’s manufacturing data has led to a slow start this morning in financial spread trading markets.<br />
</strong><br />
Although the official manufacturing figure improved slightly for a second consecutive month, some observers now expect the central bank to hold off any further stimulus for the economy. </p>
<p>At present the <a href="http://www.spreadbets.org.uk/spread_betting.php" title="Spread Trading">spread trading</a> markets need a boost from somewhere. </p>
<p>Weak US data yesterday and Greece’s troubles hitting the headlines once again seems to have prevented the Federal Reserve’s extension of near zero interest rates through to the end of 2014 from having it’s full effects on equities. </p>
<p>Article by <a href="http://www.spreadbets.org.uk/spreadex.php" title="Spreadex">Spreadex</a>.</p>
<p>CFDs, Forex and Financial Spread Trading carry a high level of risk to your capital and can result in losses larger than your initial stake/deposit. These forms of trading may not be suitable for everyone so please ensure you fully understand the risks involved. Where necessary, seek independent financial advice.</p>
<p>This BillionforGovernor.com is only intended for those persons of 18 years of age or older.</p>
]]></content:encoded>
			<wfw:commentRss>http://billionforgovernor.com/spread-trading-markets-struggle-on-mixed-sentiment-to-chinese-pmi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Japanese Data Boosts European Spread Trading Markets</title>
		<link>http://billionforgovernor.com/strong-japanese-data-boosts-european-spread-trading-markets/</link>
		<comments>http://billionforgovernor.com/strong-japanese-data-boosts-european-spread-trading-markets/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:29:57 +0000</pubDate>
		<dc:creator>te77exs</dc:creator>
				<category><![CDATA[CFD Trading]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Trading]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Spread Trading]]></category>
		<category><![CDATA[Stock Market Trading]]></category>

		<guid isPermaLink="false">http://billionforgovernor.com/?p=529</guid>
		<description><![CDATA[European banks are getting ready to tap into the ECBs Emergency Funding Scheme for a second time, highlighting the strain of the lack of liquidity in the banking sector. The emergency funding take-up could reach 1tn Euros, and possibly more if the spread trading markets take a turn for the worse. Merkel can celebrate slightly [...]]]></description>
			<content:encoded><![CDATA[<p><strong>European banks are getting ready to tap into the ECBs Emergency Funding Scheme for a second time, highlighting the strain of the lack of liquidity in the banking sector.  </strong></p>
<p>The emergency funding take-up could reach 1tn Euros, and possibly more if the <a href="http://www.spreadbets.org.uk/spread_betting.php" title="Spread Betting">spread trading</a> markets take a turn for the worse.  </p>
<p>Merkel can celebrate slightly as 25 out of the 27 EU States have signed up to her stricter fiscal discipline plan yesterday. </p>
<p>However, the debate over Greece is still well under way as Sarkozy rejects the latest Greek budget proposal, although progress has been made according to Lucas Papademos.  </p>
<p>Stronger industrial numbers in Japan has boosted the Asian markets last night, giving rise to a higher open in Europe this morning.</p>
<p>Article by <a href="http://www.spreadbets.org.uk/spreadex.php" title="Spreadex">Spreadex</a>.</p>
<p>CFDs, Forex and Financial Spread Trading carry a high level of risk to your capital and can result in losses larger than your initial stake/deposit. These forms of trading may not be suitable for everyone so please ensure you fully understand the risks involved. Where necessary, seek independent financial advice.</p>
<p>This BillionforGovernor.com is only intended for those persons of 18 years of age or older.</p>
]]></content:encoded>
			<wfw:commentRss>http://billionforgovernor.com/strong-japanese-data-boosts-european-spread-trading-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Shares Fall on Increased Greek Concerns From Spread Trading Investors</title>
		<link>http://billionforgovernor.com/european-shares-fall-on-increased-greek-concerns-from-spread-trading-investors/</link>
		<comments>http://billionforgovernor.com/european-shares-fall-on-increased-greek-concerns-from-spread-trading-investors/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:16:48 +0000</pubDate>
		<dc:creator>te77exs</dc:creator>
				<category><![CDATA[CFD Trading]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Trading]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Spread Trading]]></category>

		<guid isPermaLink="false">http://billionforgovernor.com/?p=526</guid>
		<description><![CDATA[Yet further European worries have hit investor sentiment with shares lower across the board this morning. No Greek restructuring deal has reduced spread trading investors’ optimism, acting as one of the main catalysts for today’s sell off. Asian markets put out a downbeat performance last night after returning from the Chinese new year with investors [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Yet further European worries have hit investor sentiment with shares lower across the board this morning.<br />
</strong><br />
No Greek restructuring deal has reduced <a href="http://www.spreadbets.org.uk/spread_betting.php" title="Spread Trading">spread trading</a> investors’ optimism, acting as one of the main catalysts for today’s sell off. </p>
<p>Asian markets put out a downbeat performance last night after returning from the Chinese new year with investors showing disappointment that the Chinese authorities have not carried out their monetary easing in the manner in which some people had expected. </p>
<p>European leaders are meeting in Brussels today to discuss Greece in further detail. Let’s hope some agreement is made so at least some form of certainty can take hold.</p>
<p>Article by <a href="http://www.spreadbets.org.uk/spreadex.php" title="Spreadex">Spreadex</a>.</p>
<p>CFDs, Forex and Financial Spread Trading carry a high level of risk to your capital and can result in losses larger than your initial stake/deposit. These forms of trading may not be suitable for everyone so please ensure you fully understand the risks involved. Where necessary, seek independent financial advice.</p>
<p>This BillionforGovernor.com is only intended for those persons of 18 years of age or older.</p>
]]></content:encoded>
			<wfw:commentRss>http://billionforgovernor.com/european-shares-fall-on-increased-greek-concerns-from-spread-trading-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD Spread Trading Markets Fall as Gold and Crude Rise on Fed Comments</title>
		<link>http://billionforgovernor.com/usd-spread-trading-markets-fall-as-gold-and-crude-rise-on-fed-comments/</link>
		<comments>http://billionforgovernor.com/usd-spread-trading-markets-fall-as-gold-and-crude-rise-on-fed-comments/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:20:11 +0000</pubDate>
		<dc:creator>te77exs</dc:creator>
				<category><![CDATA[CFD Trading]]></category>
		<category><![CDATA[Commodities Trading]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Trading]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Spread Trading]]></category>

		<guid isPermaLink="false">http://billionforgovernor.com/?p=523</guid>
		<description><![CDATA[Optimism fails to recede from markets once again this morning, with European risk assets buoyed by investors’ belief that the US Fed stands ready to print should macroeconomic headwinds require. This synthetic cornering of cash into higher-yielding assets by governmental institutions tends to attract much criticism, as the use of leverage by participants in search [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Optimism fails to recede from markets once again this morning, with European risk assets buoyed by investors’ belief that the US Fed stands ready to print should macroeconomic headwinds require. </strong></p>
<p>This synthetic cornering of cash into higher-yielding assets by governmental institutions tends to attract much criticism, as the use of leverage by participants in search of a greater return can potentially create again those asset bubbles that require government support when burst.</p>
<p>But if the <a href="http://www.online-spread-betting.com/spread_betting.php" title="Spread Trading">spread trading</a> markets back the Fed, and capital not yet employed participates, then the start to this year seen so far might be just the beginning and become viewed as cheap in hindsight.</p>
<p>Gold continued in strength last night, trading higher than $1,710 per oz., and light crude toyed with $100 per barrel once again, with the dollar falling in sympathy. </p>
<p>Eyes will turn to US core durable goods orders and unemployment claims due for release at 13.30 GMT, and new home sales at 15.00.</p>
<p>Article by <a href="http://www.online-spread-betting.com/spreadex.php" title="Spreadex">Spreadex</a>.</p>
<p>CFDs, Forex and Financial Spread Trading carry a high level of risk to your capital and can result in losses larger than your initial stake/deposit. These forms of trading may not be suitable for everyone so please ensure you fully understand the risks involved. Where necessary, seek independent financial advice.</p>
<p>This BillionforGovernor.com is only intended for those persons of 18 years of age or older.</p>
]]></content:encoded>
			<wfw:commentRss>http://billionforgovernor.com/usd-spread-trading-markets-fall-as-gold-and-crude-rise-on-fed-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Debt Markets Boosts European Shares Spread Trading Markets</title>
		<link>http://billionforgovernor.com/improving-debt-markets-boosts-european-shares-spread-trading-markets/</link>
		<comments>http://billionforgovernor.com/improving-debt-markets-boosts-european-shares-spread-trading-markets/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:35:00 +0000</pubDate>
		<dc:creator>te77exs</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Trading]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Spread Trading]]></category>

		<guid isPermaLink="false">http://billionforgovernor.com/?p=519</guid>
		<description><![CDATA[Relatively subdued overnight trading from Asia saw the MSCI Asia index close up 0.48% where Chinese and Hong Kong exchanges were closed. A positive outlook remains this morning, as European equities trade marginally higher and debt markets continue to improve ahead of what the spread trading market so far believes as a positive outcome from [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Relatively subdued overnight trading from Asia saw the MSCI Asia index close up 0.48% where Chinese and Hong Kong exchanges were closed. </strong></p>
<p>A positive outlook remains this morning, as European equities trade marginally higher and debt markets continue to improve ahead of what the <a href="http://www.online-spread-betting.com/spread_betting.php" title="Spread Trading">spread trading</a> market so far believes as a positive outcome from on-going talks between finance ministers. </p>
<p>Focus today turns to <a href="http://www.online-spread-betting.com/apple_spread_betting.php" title="Apple Spread Trading">Apple</a> &#8211; the firm thrashed the Street’s expected $10.07 earnings per share by 30% &#8211; which continues to trade near to nominal all-time highs, and hold more cash than the US treasury. </p>
<p>The results illustrate the unprecedented demand by consumers for iPhones, proving the strength of Apple’s brand and its products as unquestionably strong at this juncture. </p>
<p>The company’s stock can be expected to demand a premium short-term as investors and managers scramble to have their portfolios participate in one of America’s most notorious success stories.</p>
<p>Beyond the zeal of Apple’s results, traders will await pending US home sales out at 15.00 GMT and the FOMC statement at 17.30 for an indication as to whether the recent loading of risk assets can be justified further. </p>
<p>If the 15.00 figure surprises to the downside against a recent stream of positive US macroeconomic results, sellers could hurry to unwind. </p>
<p>This potential outcome presents an asymmetrically structured risk/return profile for sellers if the US economy can be observed to slow more than expected. </p>
<p>Article by <a href="http://www.online-spread-betting.com/spreadex.php" title="Spreadex">Spreadex</a>.</p>
<p>CFDs, Forex and Financial Spread Trading carry a high level of risk to your capital and can result in losses larger than your initial stake/deposit. These forms of trading may not be suitable for everyone so please ensure you fully understand the risks involved. Where necessary, seek independent financial advice.</p>
<p>This BillionforGovernor.com is only intended for those persons of 18 years of age or older.</p>
]]></content:encoded>
			<wfw:commentRss>http://billionforgovernor.com/improving-debt-markets-boosts-european-shares-spread-trading-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE Index Spread Trading Market Slips After Reaching 6 Month Highs</title>
		<link>http://billionforgovernor.com/ftse-index-spread-trading-market-slips-after-reaching-6-month-highs/</link>
		<comments>http://billionforgovernor.com/ftse-index-spread-trading-market-slips-after-reaching-6-month-highs/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:51:01 +0000</pubDate>
		<dc:creator>te77exs</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Trading]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Spread Trading]]></category>

		<guid isPermaLink="false">http://billionforgovernor.com/?p=516</guid>
		<description><![CDATA[It’s no big surprise that the index spread trading markets have slipped a bit this morning after the FTSE reached 6-month highs yesterday. The UK’s blue chip index is -37 at 5745. Financials and tech shares are weighing heaviest on the blue chip index, with Ashmore Group -3.6% at 350.7, Hargreaves Lansdown -2.46% at 435.3, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>It’s no big surprise that the <a href="http://www.online-spread-betting.com/indices_spread_betting.php" title="Index spread trading">index spread trading</a> markets have slipped a bit this morning after the <a href="http://www.online-spread-betting.com/ftse_spreads.php" title="FTSE Spreads">FTSE</a> reached 6-month highs yesterday. </strong></p>
<p>The UK’s blue chip index is -37 at 5745. </p>
<p>Financials and tech shares are weighing heaviest on the blue chip index, with Ashmore Group -3.6% at 350.7, Hargreaves Lansdown -2.46% at 435.3, and Barclays -1.55% at 219. </p>
<p>Global macro and political factors are compounding that downward pressure. </p>
<p>Both the Bank of Japan and the Reserve Bank of India cut their 2012 GDP forecasts.</p>
<p>While the EU ban on Iranian oil imports and escalating tension in the Strait of Hormuz has made spread trading investors think twice about where to plonk their cash in the face of rising oil prices.  </p>
<p>NYMEX Light crude is currently trading above the psychologically important $100 barrel mark, and near-month Brent Crude is currently $111.03. </p>
<p>The Crack Spread, the difference between crude oil and refined petroleum which is important to individuals for automobile and heating use, is pushing back towards 1-month highs of 22.29, currently at 20.75.</p>
<p>Article by <a href="http://www.online-spread-betting.com/spreadex.php" title="Spreadex">Spreadex</a>.</p>
<p>CFDs, Forex and Financial Spread Trading carry a high level of risk to your capital and can result in losses larger than your initial stake/deposit. These forms of trading may not be suitable for everyone so please ensure you fully understand the risks involved. Where necessary, seek independent financial advice.</p>
<p>This BillionforGovernor.com is only intended for those persons of 18 years of age or older.</p>
]]></content:encoded>
			<wfw:commentRss>http://billionforgovernor.com/ftse-index-spread-trading-market-slips-after-reaching-6-month-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Eyes on Europe as Spread Trading Markets Await Greek Swap Deal</title>
		<link>http://billionforgovernor.com/all-eyes-on-europe-as-spread-trading-markets-await-greek-swap-deal/</link>
		<comments>http://billionforgovernor.com/all-eyes-on-europe-as-spread-trading-markets-await-greek-swap-deal/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:51:26 +0000</pubDate>
		<dc:creator>te77exs</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Spread Trading]]></category>

		<guid isPermaLink="false">http://billionforgovernor.com/?p=513</guid>
		<description><![CDATA[The spread trading markets are still waiting for the Greek swap deal, with a potential of as much as a 70% haircut on the table. Along with this, Italy is bidding for the EU Bailout fund to double, we have German and French bill auctions today and Croatia is voting whether to join the EU. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The <a href="http://www.online-spread-betting.com/spread_betting.php" title="Spread Trading">spread trading</a> markets are still waiting for the Greek swap deal, with a potential of as much as a 70% haircut on the table. </strong></p>
<p>Along with this, Italy is bidding for the EU Bailout fund to double, we have German and French bill auctions today and Croatia is voting whether to join the EU. </p>
<p>So it is safe to say that all eyes will be on Europe today.  </p>
<p>Private owners of Greek debt have made their decision for the maximum losses they are prepared to take on their Greek debt, suggesting further demands could cause this voluntary deal to fall on its head. </p>
<p>Research in Motion shakes up its board by letting their chairmen and chief executives step aside, the aim being for new heads to bring some new ideas as it faces dwindling sales as it is faced with ever increasing competition from other smart phone makers.</p>
<p>Article by <a href="http://www.online-spread-betting.com/spreadex.php" title="Spreadex">Spreadex</a>.</p>
<p>CFDs, Forex and Financial Spread Trading carry a high level of risk to your capital and can result in losses larger than your initial stake/deposit. These forms of trading may not be suitable for everyone so please ensure you fully understand the risks involved. Where necessary, seek independent financial advice.</p>
<p>This BillionforGovernor.com is only intended for those persons of 18 years of age or older.</p>
]]></content:encoded>
			<wfw:commentRss>http://billionforgovernor.com/all-eyes-on-europe-as-spread-trading-markets-await-greek-swap-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Indices Spread Trading Markets Test 5 Month Highs on Successful European Debt Sales</title>
		<link>http://billionforgovernor.com/major-indices-spread-trading-markets-test-5-month-highs-on-successful-european-debt-sales/</link>
		<comments>http://billionforgovernor.com/major-indices-spread-trading-markets-test-5-month-highs-on-successful-european-debt-sales/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 09:55:16 +0000</pubDate>
		<dc:creator>te77exs</dc:creator>
				<category><![CDATA[CFD Trading]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Spread Trading]]></category>

		<guid isPermaLink="false">http://billionforgovernor.com/?p=510</guid>
		<description><![CDATA[The success of yesterday’s European debt sales have at least for now kept most of current cash on the table, helping to support major indices test five-month highs in spite of a somewhat malfunctioning fiscal policies. Spread trading investors can become increasingly self-conscious though, turning to only potentially significant negative news flows as enough of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The success of yesterday’s European debt sales have at least for now kept most of current cash on the table, helping to support major indices test five-month highs in spite of a somewhat malfunctioning fiscal policies. </strong></p>
<p><a href="http://www.spreadbets.org.uk/spread_betting.php" title="Spread trading">Spread trading</a> investors can become increasingly self-conscious though, turning to only potentially significant negative news flows as enough of a reason to unwind cash. This comes  in light of the past year where even hedge funds have struggled to beat inflation, let alone the market. </p>
<p>This week has been both steady and positive, lending credibility to the so-called January effect &#8211; a month where securities such as stocks experience patterns of stable buying. </p>
<p>But better practice is to illustrate successful bond auctions and positive US economic data and earnings to understand this hopeful start to the year. </p>
<p>Happily, better than expected earnings from mega-caps Bank of America and Morgan Stanley yesterday were overcast by an improvement to overall jobless claims not seen since four years ago. </p>
<p>At least the extent to which potential headwinds could damage markets this year are not too dissimilar from last, hopefully both policy makers and markets will be more experienced and capable this time around.</p>
<p>Article by <a href="http://www.spreadbets.org.uk/spreadex.php" title="Spreadex">Spreadex</a>.</p>
<p>CFDs, Forex and Financial Spread Trading carry a high level of risk to your capital and can result in losses larger than your initial stake/deposit. These forms of trading may not be suitable for everyone so please ensure you fully understand the risks involved. Where necessary, seek independent financial advice.</p>
<p>This BillionforGovernor.com is only intended for those persons of 18 years of age or older.</p>
]]></content:encoded>
			<wfw:commentRss>http://billionforgovernor.com/major-indices-spread-trading-markets-test-5-month-highs-on-successful-european-debt-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

